<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Futures Trading</title>
	<link>http://futures.militarygrunt.com</link>
	<description>Futures Contracts, Learn to Trade Futures</description>
	<lastBuildDate>Tue, 23 Aug 2011 11:41:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>Latin America prepares for economic downturn</title>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, DC, United States (AHN) &#8211; Latin American finance ministers are trying to shield their countries from disaster amid predictions U.S. government budget cutbacks could hurt the region&#8217;s economies. Economic ministers from the 11-nation Unasur organization met last week in Buenos Aires, Argentina, to discuss defensive strategies. They [...]]]></description>
		<link>http://futures.militarygrunt.com/latin-america-prepares-for-economic-downturn/</link>
			</item>
	<item>
		<title>NOTICE: The News Content You Requested Is Available Only To Clients And Subscribers Of AHN FeedSyndicate</title>
		<description><![CDATA[AHN FeedSyndicate (AHN)- IMPORTANT ACCOUNT NOTICE View full post on ACCOUNT NOTICE]]></description>
		<link>http://futures.militarygrunt.com/notice-the-news-content-you-requested-is-available-only-to-clients-and-subscribers-of-ahn-feedsyndicate/</link>
			</item>
	<item>
		<title>Aussie dollar reaches record highs against U.S. dollar</title>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Sydney, Australia (AHN) &#8211; The Australian dollar continued to surge higher in currency trading on Thursday reaching an all-time high in value against the U.S. dollar. Trading saw the Australian dollar reach $1.0764 against the dollar with predictions it will climb to $1.10. The $1.0764 figure was the highest [...]]]></description>
		<link>http://futures.militarygrunt.com/aussie-dollar-reaches-record-highs-against-u-s-dollar/</link>
			</item>
	<item>
		<title>Winklevoss twins end legal battle with Facebook</title>
		<description><![CDATA[The legal battle of the Winklevoss twins with the largest social networking site ended on Wednesday after the former Harvard University classmates of Facebook founder Mark Zuckerberg dropped their appeal of a settlement they filed with the U.S. Supreme Court. Article &#169; AHN &#8211; All Rights Reserved View full post on All Stories]]></description>
		<link>http://futures.militarygrunt.com/winklevoss-twins-end-legal-battle-with-facebook/</link>
			</item>
	<item>
		<title>High food prices do not mean a bigger supply</title>
		<description><![CDATA[Contrary to popular perception, the current high food prices will not see more money flowing into agriculture in the long term, warned a new forecast released ahead of a critical meeting of agriculture ministers in Paris on 22 and 23 June. Article &#169; AHN &#8211; All Rights Reserved View full post on All Stories]]></description>
		<link>http://futures.militarygrunt.com/high-food-prices-do-not-mean-a-bigger-supply/</link>
			</item>
	<item>
		<title>ExxonMobil hits oil field in Gulf of Mexico with potential yield of 700 M barrels</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Irving, TX, United States (AHN) &#8211; ExxonMobil announced that it struck oil in the Gulf of Mexico with a potential yield of 700 million barrels. Aside from oil, ExxonMobil also found natural gas in its first deep water exploration after the moratorium placed by the U.S. government. ExxonMobil President Steve [...]]]></description>
		<link>http://futures.militarygrunt.com/exxonmobil-hits-oil-field-in-gulf-of-mexico-with-potential-yield-of-700-m-barrels/</link>
			</item>
	<item>
		<title>US slashes estimate for world corn stocks</title>
		<description><![CDATA[US officials cut hopes for the domestic corn harvest, and make huge revisions to Chinese data, heightening concerns over world supplies View full post on Commodities Stories]]></description>
		<link>http://futures.militarygrunt.com/us-slashes-estimate-for-world-corn-stocks/</link>
			</item>
	<item>
		<title>Russia grain losses exaggerated by up to 6m tonnes</title>
		<description><![CDATA[Russia&#8217;s grain stocks may be far bigger than many observers believe, after farmers overestimated drought damage last year to claim compensation View full post on Commodities Stories]]></description>
		<link>http://futures.militarygrunt.com/russia-grain-losses-exaggerated-by-up-to-6m-tonnes/</link>
			</item>
	<item>
		<title>Gulf Becomes Fault Line for Sunni &#8211;Shiite Tensions</title>
		<description><![CDATA[The Media Line Staff Riyadh, Saudi Arabia (TML) &#8211; Being a Saudi soccer fan is no fun these days. The reason has little to do with the players&#8217; sportsmanship, but with the abuses fans have been forced to put up with in recent matches in Iran. &#8220;Death to Saudi Arabia,&#8221; shouted the Iranian fans during [...]]]></description>
		<link>http://futures.militarygrunt.com/gulf-becomes-fault-line-for-sunni-shiite-tensions/</link>
			</item>
	<item>
		<title>British Labour Party seeks curb to spending cuts</title>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; Britain&#8217;s Labour Party called on Chancellor George Osborne to curb the coalition spending cuts because of the economic slowdown the austerity measures caused. The party cited the major dip in manufacturing and mortgage approvals as proofs of the threat of a double-dip recession. Britain&#8217;s [...]]]></description>
		<link>http://futures.militarygrunt.com/british-labour-party-seeks-curb-to-spending-cuts/</link>
			</item>
</channel>
</rss>

