<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Futures Trading</title>
	<atom:link href="http://futures.militarygrunt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://futures.militarygrunt.com</link>
	<description>Futures Contracts, Learn to Trade Futures</description>
	<lastBuildDate>Tue, 23 Aug 2011 11:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Latin America prepares for economic downturn</title>
		<link>http://futures.militarygrunt.com/latin-america-prepares-for-economic-downturn/</link>
		<comments>http://futures.militarygrunt.com/latin-america-prepares-for-economic-downturn/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 11:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[A. Augusto]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[buenos aires argentina]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[commodities prices]]></category>
		<category><![CDATA[Cristina Fernandez]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Guyana]]></category>
		<category><![CDATA[Latin]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[latin american countries]]></category>
		<category><![CDATA[latin american economies]]></category>
		<category><![CDATA[latin american finance]]></category>
		<category><![CDATA[market collapse]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Paraguay]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[prepares]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[South American]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/latin-america-prepares-for-economic-downturn/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, DC, United States (AHN) &#8211; Latin American finance ministers are trying to shield their countries from disaster amid predictions U.S. government budget cutbacks could hurt the region&#8217;s economies. Economic ministers from the 11-nation Unasur organization met last week in Buenos Aires, Argentina, to discuss defensive strategies. They [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, DC, United States (AHN) &#8211; Latin American finance ministers are trying to shield their countries from disaster amid predictions U.S. government budget cutbacks could hurt the region&#8217;s economies.</p>
<p> Economic ministers from the 11-nation Unasur organization met last week in Buenos Aires, Argentina, to discuss defensive strategies. They are working on an agreement that would create a roughly $12 billion emergency fund to bail out collapsing economies.</p>
<p> They also seek to reduce their dependence on the U.S. dollar for international trade and to develop policies to balance their trade deficits.</p>
<p> Unasur consists of Brazil, Colombia, Bolivia, Chile, Ecuador, Guyana, Paraguay, Peru, Surinam, Uruguay and Venezuela.</p>
<p> So far, Latin America&#8217;s economy has avoided the worst of the economic collapses in the United States and Europe that began in 2008 with a stock market collapse and recession. A brief drop in commodities prices along with government spending programs that shored up declining industries helped them avoid the worst of the crisis. However, economists predict the resilience of Latin American economies will not last much longer.</p>
<p> South American economies grew at an average of 6.6 percent last year, according to the International Monetary Fund.The Fund&#8217;s economists predict growth will slow to 4.7 percent this year and 4.1 percent in 2012.</p>
<p> By comparison, U.S. economic growth this year is running at 2 percent. Some European countries are showing no growth.</p>
<p> Stock markets in Latin American countries fell as much as 15 percent last week on news the credit rating service Standard &amp; Poor&#8217;s downgraded the U.S. credit rating to double-A plus from triple-A.</p>
<p> Augusto de la Torre, the World Bank&#8217;s chief economist for Latin America and the Caribbean, said this week the outlook for Latin America is uncertain as concerns grow about another crisis for the United States and Europe.</p>
<p> China could be the next to falter as Western markets dry up for their manufactured products, he said.</p>
<p> &#8220;If China has a hard landing, that will hit us hard,&#8221; de la Torre told the Peruvian news media during an economic meeting.</p>
<p> Unasur leaders are exploring options to increase trade with China as its Western markets for manufactured products fizzle.</p>
<p> Protecting the economy is a major campaign issue in Argentina, where current president Cristina Fernandez won a landslide victory in primary elections this week.</p>
<p> She said at a press conference after the primaries that keeping Argentina&#8217;s economy strong would be a top priority for her if she is re-elected in October.</p>
<p> Low-income persons are most likely to be hurt by U.S. budget cuts that could reverberate around the world, including Argentina, she said.</p>
<p> Wall Street economists warn that her policies of price controls and using central bank reserves to pay debts could backfire for South America&#8217;s third largest economy.</p>
<p> The policies strengthen government control but depress market forces that help to balance the economy, according to some economists.</p>
<p> Argentina&#8217;s inflation rate is running close to 25 percent.</p>
<p> Other economic concerns are arising in Brazil, where inexpensive imported products are hurting the domestic manufacturing industry.</p>
<p> Chile and Peru still have stable economies as investors try to protect their assets by purchasing gold and copper, but economists predict declines in the precious metals market.</p>
<p> A decrease in demand for oil is depressing the economies of Venezuela and Mexico.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7031447573">Foreign Exchange Market Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/latin-america-prepares-for-economic-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOTICE: The News Content You Requested Is Available Only To Clients And Subscribers Of AHN FeedSyndicate</title>
		<link>http://futures.militarygrunt.com/notice-the-news-content-you-requested-is-available-only-to-clients-and-subscribers-of-ahn-feedsyndicate/</link>
		<comments>http://futures.militarygrunt.com/notice-the-news-content-you-requested-is-available-only-to-clients-and-subscribers-of-ahn-feedsyndicate/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[FeedSyndicate]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NOTICE]]></category>
		<category><![CDATA[Only]]></category>
		<category><![CDATA[Requested]]></category>
		<category><![CDATA[Subscribers]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/notice-the-news-content-you-requested-is-available-only-to-clients-and-subscribers-of-ahn-feedsyndicate/</guid>
		<description><![CDATA[AHN FeedSyndicate (AHN)- IMPORTANT ACCOUNT NOTICE View full post on ACCOUNT NOTICE]]></description>
			<content:encoded><![CDATA[<p>AHN FeedSyndicate (AHN)- IMPORTANT ACCOUNT NOTICE</p>
<p>View full post on <a rel="nofollow" target="_blank" href="This account has reached the limit on number of queries allowed.">ACCOUNT NOTICE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/notice-the-news-content-you-requested-is-available-only-to-clients-and-subscribers-of-ahn-feedsyndicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie dollar reaches record highs against U.S. dollar</title>
		<link>http://futures.militarygrunt.com/aussie-dollar-reaches-record-highs-against-u-s-dollar/</link>
		<comments>http://futures.militarygrunt.com/aussie-dollar-reaches-record-highs-against-u-s-dollar/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[options trading]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[foreign exchange market]]></category>
		<category><![CDATA[highs]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[pair trading]]></category>
		<category><![CDATA[reaches]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[sydney australia]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/aussie-dollar-reaches-record-highs-against-u-s-dollar/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Sydney, Australia (AHN) &#8211; The Australian dollar continued to surge higher in currency trading on Thursday reaching an all-time high in value against the U.S. dollar. Trading saw the Australian dollar reach $1.0764 against the dollar with predictions it will climb to $1.10. The $1.0764 figure was the highest [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Sydney, Australia (AHN) &#8211; The Australian dollar continued to surge higher in currency trading on Thursday reaching an all-time high in value against the U.S. dollar.</p>
<p> Trading saw the Australian dollar reach $1.0764 against the dollar with predictions it will climb to $1.10.</p>
<p> The $1.0764 figure was the highest value against the U.S. dollar that the Australian dollar has reached since it was allowed to float in value in 1983.</p>
<p> Trading has pushed the Australian dollar up 10 cents in currency pair trading against the dollar since mid-March.</p>
<p> In the meantime, the U.S. dollar has fallen in value against most of the world&#8217;s major currencies since Wednesday when Standard and Poor&#8217;s issued a warning on U.S. government debt being too high.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7026413310">Foreign Exchange Market Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/aussie-dollar-reaches-record-highs-against-u-s-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winklevoss twins end legal battle with Facebook</title>
		<link>http://futures.militarygrunt.com/winklevoss-twins-end-legal-battle-with-facebook/</link>
		<comments>http://futures.militarygrunt.com/winklevoss-twins-end-legal-battle-with-facebook/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 04:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[classmates]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook founder mark zuckerberg]]></category>
		<category><![CDATA[harvard university]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social networking site]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[U.S. Supreme]]></category>
		<category><![CDATA[Winklevoss]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/winklevoss-twins-end-legal-battle-with-facebook/</guid>
		<description><![CDATA[The legal battle of the Winklevoss twins with the largest social networking site ended on Wednesday after the former Harvard University classmates of Facebook founder Mark Zuckerberg dropped their appeal of a settlement they filed with the U.S. Supreme Court. Article &#169; AHN &#8211; All Rights Reserved View full post on All Stories]]></description>
			<content:encoded><![CDATA[<p>The legal battle of the Winklevoss twins with the largest social networking site ended on Wednesday after the former Harvard University classmates of Facebook founder Mark Zuckerberg dropped their appeal of a settlement they filed with the U.S. Supreme Court.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028945440">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/winklevoss-twins-end-legal-battle-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High food prices do not mean a bigger supply</title>
		<link>http://futures.militarygrunt.com/high-food-prices-do-not-mean-a-bigger-supply/</link>
		<comments>http://futures.militarygrunt.com/high-food-prices-do-not-mean-a-bigger-supply/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 04:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trading]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[agriculture ministers]]></category>
		<category><![CDATA[Bigger]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food prices]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/high-food-prices-do-not-mean-a-bigger-supply/</guid>
		<description><![CDATA[Contrary to popular perception, the current high food prices will not see more money flowing into agriculture in the long term, warned a new forecast released ahead of a critical meeting of agriculture ministers in Paris on 22 and 23 June. Article &#169; AHN &#8211; All Rights Reserved View full post on All Stories]]></description>
			<content:encoded><![CDATA[<p>Contrary to popular perception, the current high food prices will not see more money flowing into agriculture in the long term, warned a new forecast released ahead of a critical meeting of agriculture ministers in Paris on 22 and 23 June.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028722649">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/high-food-prices-do-not-mean-a-bigger-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExxonMobil hits oil field in Gulf of Mexico with potential yield of 700 M barrels</title>
		<link>http://futures.militarygrunt.com/exxonmobil-hits-oil-field-in-gulf-of-mexico-with-potential-yield-of-700-m-barrels/</link>
		<comments>http://futures.militarygrunt.com/exxonmobil-hits-oil-field-in-gulf-of-mexico-with-potential-yield-of-700-m-barrels/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 16:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commodity trading]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[ExxonMobil]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[new discovery]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil trader]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[President Steve Greenlee]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[water exploration]]></category>
		<category><![CDATA[world oil prices]]></category>
		<category><![CDATA[world oil supply]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/exxonmobil-hits-oil-field-in-gulf-of-mexico-with-potential-yield-of-700-m-barrels/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Irving, TX, United States (AHN) &#8211; ExxonMobil announced that it struck oil in the Gulf of Mexico with a potential yield of 700 million barrels. Aside from oil, ExxonMobil also found natural gas in its first deep water exploration after the moratorium placed by the U.S. government. ExxonMobil President Steve [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Irving, TX, United States (AHN) &#8211; ExxonMobil announced that it struck oil in the Gulf of Mexico with a potential yield of 700 million barrels. Aside from oil, ExxonMobil also found natural gas in its first deep water exploration after the moratorium placed by the U.S. government.</p>
<p> ExxonMobil President Steve Greenlee said on Wednesday that the oil find is one of the largest discoveries in the Gulf in the last 10 years. ExxonMobil spent $7.8 billion in the first quarter of 2011 developing new energy supplies.</p>
<p> An oil trader commented that ExxonMobil&#8217;s new discovery would provide sufficient oil to power the country for 28 days. The trader&#8217;s estimate is based on a daily consumption of 25 million barrels of oil.</p>
<p> While it is not the solution to the U.S. long-term demand for crude, the ExxonMobil find will likewise not create an impact on world oil supply and consumption.</p>
<p> Global use is 72 million barrels of crude oil daily. The ExxonMobil discovery could power the world for only 10 days, an industry expert reckoned.</p>
<p> However, it would definitely boost further ExxonMobil&#8217;s profits. The exploration firm registered profits of $10.7 billion last year. The 69 percent rise in profit is partly due to higher world oil prices. The soaring profits translated into $7 billion Q1 dividends for ExxonMobil stockholders.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.feedsyndicate.com/articles/7028323253">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/exxonmobil-hits-oil-field-in-gulf-of-mexico-with-potential-yield-of-700-m-barrels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US slashes estimate for world corn stocks</title>
		<link>http://futures.militarygrunt.com/us-slashes-estimate-for-world-corn-stocks/</link>
		<comments>http://futures.militarygrunt.com/us-slashes-estimate-for-world-corn-stocks/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paper trading]]></category>
		<category><![CDATA[chinese data]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[corn harvest]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[Harvest]]></category>
		<category><![CDATA[revisions]]></category>
		<category><![CDATA[slashes]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/us-slashes-estimate-for-world-corn-stocks/</guid>
		<description><![CDATA[US officials cut hopes for the domestic corn harvest, and make huge revisions to Chinese data, heightening concerns over world supplies View full post on Commodities Stories]]></description>
			<content:encoded><![CDATA[
<p>                            US officials cut hopes for the domestic corn harvest, and make huge revisions to Chinese data, heightening concerns over world supplies</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.agrimoney.com/news/us-slashes-estimate-for-world-corn-stocks--3239.html">Commodities Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/us-slashes-estimate-for-world-corn-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia grain losses exaggerated by up to 6m tonnes</title>
		<link>http://futures.militarygrunt.com/russia-grain-losses-exaggerated-by-up-to-6m-tonnes/</link>
		<comments>http://futures.militarygrunt.com/russia-grain-losses-exaggerated-by-up-to-6m-tonnes/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paper trading]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[drought damage]]></category>
		<category><![CDATA[exaggerated]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[Grain]]></category>
		<category><![CDATA[grain stocks]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[observers]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[tonnes]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/russia-grain-losses-exaggerated-by-up-to-6m-tonnes/</guid>
		<description><![CDATA[Russia&#8217;s grain stocks may be far bigger than many observers believe, after farmers overestimated drought damage last year to claim compensation View full post on Commodities Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Russia&#8217;s grain stocks may be far bigger than many observers believe, after farmers overestimated drought damage last year to claim compensation</p>
<p>View full post on <a rel="nofollow" target="_blank" href="http://www.agrimoney.com/news/russia-grain-losses-exaggerated-by-up-to-6m-tonnes--3220.html">Commodities Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://futures.militarygrunt.com/russia-grain-losses-exaggerated-by-up-to-6m-tonnes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Becomes Fault Line for Sunni &#8211;Shiite Tensions</title>
		<link>http://futures.militarygrunt.com/gulf-becomes-fault-line-for-sunni-shiite-tensions/</link>
		<comments>http://futures.militarygrunt.com/gulf-becomes-fault-line-for-sunni-shiite-tensions/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 05:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[futures contract]]></category>
		<category><![CDATA[&#150Shiite]]></category>
		<category><![CDATA[Al Khalifah]]></category>
		<category><![CDATA[Al-Atiqi]]></category>
		<category><![CDATA[Al-Ittihad]]></category>
		<category><![CDATA[Al-Latif]]></category>
		<category><![CDATA[Al-Qabs]]></category>
		<category><![CDATA[Al-Wefaq]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Arab]]></category>
		<category><![CDATA[arab gulf countries]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Becomes]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fanning the flames]]></category>
		<category><![CDATA[Fault]]></category>
		<category><![CDATA[Gulf]]></category>
		<category><![CDATA[Gulf Islands]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Nasser Al-Sabah]]></category>
		<category><![CDATA[Prime Minister Sheikh]]></category>
		<category><![CDATA[Riyadh]]></category>
		<category><![CDATA[Salman Sheikh]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[saudi soccer]]></category>
		<category><![CDATA[Shiite]]></category>
		<category><![CDATA[Sunni]]></category>
		<category><![CDATA[sunni and shiites]]></category>
		<category><![CDATA[Teheran]]></category>
		<category><![CDATA[Tensions]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[U.S. Navy]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://futures.militarygrunt.com/gulf-becomes-fault-line-for-sunni-shiite-tensions/</guid>
		<description><![CDATA[The Media Line Staff Riyadh, Saudi Arabia (TML) &#8211; Being a Saudi soccer fan is no fun these days. The reason has little to do with the players&#8217; sportsmanship, but with the abuses fans have been forced to put up with in recent matches in Iran. &#8220;Death to Saudi Arabia,&#8221; shouted the Iranian fans during [...]]]></description>
			<content:encoded><![CDATA[<div>The Media Line Staff</div>
<p>Riyadh, Saudi Arabia (TML) &#8211; Being a Saudi soccer fan is no fun these days. The reason has little to do with the players&#8217; sportsmanship, but with the abuses fans have been forced to put up with in recent matches in Iran. &#8220;Death to Saudi Arabia,&#8221; shouted the Iranian fans during a game between the Iranian club of Piroozi and the Saudi club of Al-Ittihad May 3, as they tried to burn a Saudi flag.</p>
<p> On both sides of the Gulf &amp;#150; a body of water whose name is even a source of contention with a debate on whether it should be the Persian or Arab Gulf &amp;#150; tensions have risen both in the corridors of power and on the street. But rather than being defined as a struggle over national interests, both sides are determined to cast in religious terms &amp;#150; another chapter in a thousand-year-old contest between the Sunni and Shiite branches if Islam. And, unlike in the past, both sides are ready to talk about it openly, thereby fanning the flames.</p>
<p> &#8220;Arab Gulf countries have been concerned about Iran&#8217;s hegemonic plans for some time, but as a result of the Bahrain situation some of that fear has come to the fore in openly hostile rhetoric,&#8221; Salman Sheikh, director of the Brookings Doha Center, a Qatar-based think tank, told The Media Line.</p>
<p> The war of words in the Gulf is filled with risk for the West. The region contains the world&#8217;s biggest reserves of oil and Iran is believed by the U.S. and Europe to be developing nuclear weapons to enhance its power. The U.S. has troops in Iraq and the U.S. Navy Fifth Fleet is based in Bahrain.</p>
<p> The issue that enraged the Iranian fans was Bahrain, a tiny island kingdom situated just off the eastern coast of Saudi Arabia &amp;#150; a potential tinderbox where Sunni and Shiites live side by side in a country adjacent to some of the world&#8217;s biggest oil fields.</p>
<p> With an estimated 70% Shiite majority, but ruled by the Sunni Al-Khalifah dynasty, unrest erupted in the kingdom in February. The protestors demand political reforms and an end to discrimination, but in the eyes of the government and Sunni minority the rioters quickly revealed their sectarian nature.</p>
<p> Blaming Iran for sparking the unrest, King Hamed Al Khalifah, summoned Saudi and United Arab Emirates forces to quell the uprising in March, enraging Shiite Iran and failing to end the sectarian dispute. Dialogue between government and opposition broke down, and on May 17 seven Shiite parliament members from the Al-Wefaq party tendered their resignation, joining eleven Shiite colleagues who left parliament in March.</p>
<p> But the violence on the Iranian soccer court only expressed what many Gulf Arabs regard as Iran&#8217;s deep-seeded animosity to Arab culture. And now Arabs across the Gulf are starting to fight back.</p>
<p> Sectarian tensions have even spilled over into places like Kuwait, which traditionally enjoyed good inter-communal relations.</p>
<p> Three Kuwaiti Sunni Islamist lawmakers petitioned last month to question Prime Minister Sheikh Nasser Al-Sabah, barely two weeks into the tenure of his new government. A local version of a non-confidence vote, the question was titled &#8220;the damage caused to Kuwait&#8217;s national security as a result of his government&#8217;s foreign policy alignment with the Iranian regime.&#8221;</p>
<p> The move followed a visit by Iranian Foreign Minister Ali Akbar Salehi to Kuwait on May 18. Salehi was trying to calm Kuwaitis after an alleged Iranian spy chain was exposed in Kuwait. Two Iranians and a Kuwaiti were sentenced to death for forming the cell, reportedly associated with Iran&#8217;s Revolutionary Guards. Senior Iranian diplomats, including the ambassador, were banished from Kuwait.</p>
<p> &#8220;Loyalty to Arab land &#8230; is the common denominator defining the identity of the Gulf Arab, in spite of those who do not call it &#8216;the Arab Gulf&#8217;,&#8221; wrote Abd Al-Latif Al-Atiqi in an editorial in the Kuwaiti daily Al-Qabs on May 23, referring to the age-old dispute between Iran and the Arab world on the correct name for &#8216;the Gulf&#8217;.</p>
<p> &#8220;I have lived in Iran for 40 days and I speak some Persian. When watching a play in Teheran I witnessed all too well their deep hatred for everything Arab. I will not forget it my entire life,&#8221; Al-Atiqi wrote.</p>
<p> Sheikh warned that the failure to politically resolve the social unrest in Bahrain could lead to an open confrontation between Iran and Arab Gulf states.</p>
<p> &#8220;I&#8217;m worried that if the situation isn&#8217;t handled carefully, it could spin out of control,&#8221; Sheikh said, adding that even military confrontation could be imminent &amp;#150; stimulated by a host of unresolved political issues. Among those are a territorial dispute between the United Arab Emirates (UAE) and Iran over the tiny Gulf Islands of Abu-Mousa, Greater Tunb and Lesser Tunb, which were allegedly illegally occupied by Iran in November 1971.</p>
